ASM Standard Methods
ASM International is a leading coal importer & supplier and Overseas cargo sales services in ThoothukudiHigh GCV
Parameters | Standard Method | Basis | Results | Unit |
Total Moisture | ASTM D 3302/D 3302M-17 | (ARB) | 25.91 | PCT |
Inherent Moisture | ASTM D 3173-17a | (ADB) | 16.70 | PCT |
Ash | ASTM D 3174-12 | (ADB) | 5.42 | PCT |
Volatile Matter | ASTM D 3175-18 | (ADB) | 43.75 | PCT |
Fixed Carbon | ASTM D 3172-13 | (ADB) | 34.13 | By Difference |
Total Sulphur | ASTM D 4239-18e1 | (ADB) | 0.68 | PCT |
Gross Calorific Value | ASTM D 5865-13 | (ARB) | 4955 | KCAL/KG |
HGI | ASTM D409 / D409-16 | 45 | INDEX | |
Size (0-50 MM) | 99.25 | PCT |
Medium GCV
Parameters | Standard Method | Basis | Results | Unit |
Total Moisture | ASTM D 3302/D 3302M-17 | (ARB) | 31.22 | PCT |
Inherent Moisture | ASTM D 3173-17a | (ADB) | 15.88 | PCT |
Ash | ASTM D 3174-18 | (ADB) | 6.03 | PCT |
Volatile Matter | ASTM D 3175-18 | (ADB) | 42.40 | PCT |
Fixed Carbon | ASTM D 3172-13 | (ADB) | 35.69 | By Difference |
Total Sulphur | ASTM D 4239-18e1 | (ADB) | 0.60 | PCT |
Gross Calorific Value | ASTM D 5865-19 | (ADB) | 5615 | KCAL/KG |
Gross Calorific Value | ASTM D 5865-19 | (ARB) | 4365 | KCAL/KG |
Net Calorific Value | ASTM D 5865-19 | (ARB) | 3961 | KCAL/KG |
Hardgrove Grindability Index (HGI) | ASTM D409 / D490-16 | 48 | INDEX | |
Size (0-50 MM) | 98.85 | PCT |
Low GCV
| |||
Standard Parameters | Basis | Results | Unit |
GROSS CALORIFIC VALUE | ARB | 3422 | KCAL/KG |
TOTAL MOISTURE | ARB | 42.35 | PCT |
INHERENT MOISTURE | ADB | 18.25 | PCT |
ASH CONTENT | ADB | 4.60 | PCT |
TOTAL SULPHUR | ADB | 0.26 | PCT |
VOLATILE MATTER | ADB | 39.39 | PCT |
FIXED CARBON | ADB | 37.76 | PCT |
SIZE (0-150 MM) | 90.00 | PCT | |
HGI (HARD GROVE GRINDABILITY INDEX) | 43 |